|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 9.4029 ns | 9.4031 ns | 9.4032 ns |
| R² | 0.9999995 | 0.9999995 | 0.9999995 |
| Mean | 9.4028 ns | 9.4031 ns | 9.4034 ns |
| Std. Dev. | 0.9444 ps | 1.7145 ps | 2.5191 ps |
| Median | 9.4028 ns | 9.4029 ns | 9.4031 ns |
| MAD | 0.3873 ps | 0.5354 ps | 0.7817 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.